An Evening of A Cappella Music
6:30pm, Sat, 11 Oct 2025
Event Details
| Type of event: | Performance |
| Start time: | 6:30pm |
| End time: | 8:30pm |
| External website related to this event: | www.facebook.com/events/1835315600753351/?acontext=%7B%22event_action_history%22%3A[%7B%22mechanism%22%3A%22your_upcoming_events_unit%22%2C%22surface%22%3A%22bookmark%22%7D]%2C%22ref_notif_typ |
| Venue: | Hawkins Theatre 13 Ray Small Drive Papakura Auckland 2110 New Zealand |
| Description: | Get ready for a night of ringing chords and world class performance!
|
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30pm | Announcements | 4 | Stephanie Panzic | MC Material or Kayleigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:34pm | Perform song | I LOVE BEING HERE WITH YOU (D) | 4 | Jocosa Bruce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:38pm | Announcements | 1 | Stephanie Panzic | MC Material or Kayleigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:39pm | Perform song | This House is Haunted (Cmin) | 4 | Jocosa Bruce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:43pm | Announcements | 1 | Stephanie Panzic | MC Material or Kayleigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:44pm | Perform song | Feeling Good (Gmin) | 6 | Jocosa Bruce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:50pm | Announcements | 1 | Stephanie Panzic | MC Material or Kayleigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:51pm | Perform song | What Kind of Fool Am I | 4 | Jocosa Bruce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:55pm | Announcements | 1 | Stephanie Panzic | MC Material or Kayleigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:56pm | Perform song | Roar/Firework (F) | 4 | Suzanne Berresford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00pm | Announcements | 2 | Stephanie Panzic | MC Material or Kayleigh - welcome SCS/Kris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:02pm | Perform song | Welcome Home (A♭) | 4 | Jocosa Bruce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:06pm | Announcements | 1 | Stephanie Panzic | MC Material or Kayleigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:07pm | Perform song | 8 | Cheryl and SCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15pm | Announcements | 2 | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:17pm | Perform song | 10 | Unlimited perform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:27pm | Announcements | 1 | Stephanie Panzic | MC Material or Kayleigh - announce intermission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:28pm | Intermission | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:58pm | Announcements | 2 | Stephanie Panzic | MC Material or Kayleigh - announce MIXED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00pm | Perform song | 10 | Mixed BBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:10pm | Announcements | 2 | Stephanie Panzic | MC Material or Kayleigh - announce WRT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:12pm | Perform song | 30 | WRT perform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:42pm | Announcements | 4 | Stephanie Panzic | MC Material or Kayleigh - GAC and SCS join/Rowena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:46pm | Perform song | A Thousand Years (D) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50pm | Perform song | A Million Dreams (G) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 144 minutes; Finish time: 8:54pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


